Updated 17-Mar-2008 09:56:14
| 1 | Dave Williams | 23:20 | 3 | 1 | 3 | 5 | F |
| (50) | (54) | (57) | |||||
| M40 | 8:13 | 12:53 | 19:42 | 23:20 | |||
| 8:13 | 4:40 | 6:49 | 3:38 | ||||
| 2 | Michael Dunbar | 24:04 | 3 | 3 | 1 | 5 | F |
| (54) | (50) | (57) | |||||
| M40 | 8:16 | 14:46 | 20:50 | 24:04 | |||
| 8:16 | 6:30 | 6:04 | 3:14 | ||||
| 3 | Steve Stone | 28:38 | 3 | 3 | 1 | 5 | F |
| (54) | (50) | (57) | |||||
| M50 | 7:56 | 15:57 | 24:59 | 28:38 | |||
| 7:56 | 8:01 | 9:02 | 3:39 | ||||
| 4 | Phil Smith | 29:13 | 3 | 3 | 1 | 5 | F |
| (54) | (50) | (57) | |||||
| M40 | 9:20 | 16:48 | 25:29 | 29:13 | |||
| 9:20 | 7:28 | 8:41 | 3:44 | ||||
| 5 | Ken Jones | 73:08 | 3 | 1 | 5 | 3 | F |
| (50) | (57) | (54) | |||||
| M60 | 16:21 | 50:22 | 66:35 | 73:08 | |||
| 16:21 | 34:01 | 16:13 | 6:33 | ||||
| 6 | Tom Mitchell | 79:21 | 3 | 1 | 3 | 5 | F |
| (50) | (54) | (57) | |||||
| M60 | 17:22 | 41:07 | 71:11 | 79:21 | |||
| 17:22 | 23:45 | 30:04 | 8:10 | ||||
| 7 | David Deane | 39:55 | 2 | 1 | 3 | F | |
| (50) | (54) | ||||||
| M50 | 14:28 | 34:24 | 39:55 | ||||
| 14:28 | 19:56 | 5:31 | |||||
| 8 | Tim Raven | 44:01 | 2 | 1 | 3 | F | |
| (50) | (54) | ||||||
| M50 | 30:57 | 39:52 | 44:01 | ||||
| 30:57 | 8:55 | 4:09 | |||||
| 9 | Tony Green | 92:47 | 2 | 5 | 1 | F | |
| (57) | (50) | ||||||
| M60 | 45:34 | 60:04 | 92:47 | ||||
| 45:34 | 14:30 | 32:43 | |||||
| 10 | Dave Cossar | 97:44 | 0 | F | |||
| M60 | 97:44 | ||||||
| 97:44 |